<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Environmental Consultants</title>
	<link>http://www.thelkgroup.com/news</link>
	<description>Helping reduce costs in the construction industry</description>
	<lastBuildDate>Wed, 22 Feb 2012 15:39:22 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.1.2" -->

	<item>
		<title>Landmark case for Asbestos exposure at school</title>
		<description><![CDATA[Workers exposed to low levels of asbestos dust have been given the green light to launch claims for compensation following a landmark ruling in the Supreme Court in March 2011. One of the country&#8217;s leading legal experts in this area said he expects compensation claims to rise significantly with people involved in a wide range [...]]]></description>
		<link>http://www.thelkgroup.com/news/2011/05/landmark-case-for-asbestos-exposure-at-school/</link>
			</item>
	<item>
		<title>LK Management completes Fire Station Project</title>
		<description><![CDATA[LK Management has just completed a project with West Yorkshire Fire Service to refurbish and improve the existing Hunslet Fire Station in Leeds.]]></description>
		<link>http://www.thelkgroup.com/news/2011/05/lk-management-completes-fire-station-project/</link>
			</item>
	<item>
		<title>In the Post &#8211; Mike Inman</title>
		<description><![CDATA[When not working at Bury office as Project Manager for LKPR and The Invasive Plant Company, Mike Inman can usually be found training or racing mountain bike downhill. Mike competes in full domestic downhill seasons including regional series, nationals and national championship events. Due to the nature of the sport, Mike is often away for [...]]]></description>
		<link>http://www.thelkgroup.com/news/2011/05/in-the-post-mike-inman/</link>
			</item>
	<item>
		<title>LK Energy Team Expands</title>
		<description><![CDATA[February and March saw the arrival at the LK Group of Lee Wild and Paul Arnold.]]></description>
		<link>http://www.thelkgroup.com/news/2011/05/lk-energy-team-expands/</link>
			</item>
	<item>
		<title>Grangegorman, Dublin &#8211; Invasive Plant Company</title>
		<description><![CDATA[The Invasive Plant Company (IPC) have recently completed phase one of a considerable Giant Hogweed and Japanese Knotweed remediation project on a proposed hospital site in central Dublin.]]></description>
		<link>http://www.thelkgroup.com/news/2011/05/grangegorman-dublin-invasive-plant-company/</link>
			</item>
	<item>
		<title>Energy Monitoring and Retrofit Projects Gather Pace</title>
		<description><![CDATA[The last few months have seen the expansion of LK&#8217;s activity in the field of energy monitoring and retrofit.]]></description>
		<link>http://www.thelkgroup.com/news/2011/05/energy-monitoring-and-retrofit-projects-gather-pace/</link>
			</item>
	<item>
		<title>Is funding on the tip?</title>
		<description><![CDATA[Challenging times are ahead for Government agencies with the need to achieve savings across the board due to the economic downturn. With the recent change in Government, what does this mean for the contaminated land sector with regards to Part 2A funding and dealing with contaminated land through the planning process? Identifying and dealing with [...]]]></description>
		<link>http://www.thelkgroup.com/news/2011/01/is-funding-on-the-tip/</link>
			</item>
	<item>
		<title>Swimming In The Ship Canal?</title>
		<description><![CDATA[Don]]></description>
		<link>http://www.thelkgroup.com/news/2011/01/swimming-in-the-ship-canal/</link>
			</item>
	<item>
		<title>Japanese Knotweed Blog</title>
		<description><![CDATA[With every man, woman and their dogs blogging at the moment we&#8217;ve decided to join them with a blog about Japanese Knotweed, from Knotweed pies to burial chambers it]]></description>
		<link>http://www.thelkgroup.com/news/2011/01/janapenese-knotweed-blog/</link>
			</item>
	<item>
		<title>Are you ready for PartL1A?</title>
		<description><![CDATA[You may be aware that new regulations for the SAP calculation come into force on 1st October 2010. Part L1A 2010 aims to reduce CO2 emissions by 25% over Part L1A 2006 regulations, which equates to a 40% improvement over a dwelling built to the 2002 levels. Under these new Regulations a SAP calculation]]></description>
		<link>http://www.thelkgroup.com/news/2010/10/are-you-ready-for-partl1a/</link>
			</item>
</channel>
</rss>

